- Leaderboards
- Player
Most Experience Gained
| # | Name | Exp |
|---|---|---|
| 1 | Cirno | 556,083,185 |
| 2 | Shoebob | 386,995,836 |
| 3 | DemonicJ | 382,535,533 |
| 4 | Jackkdanialz | 355,268,099 |
| 5 | CyberGhost | 336,005,774 |
| 6 | Dythark | 271,133,043 |
| 7 | Thug89 | 267,794,088 |
| 8 | judgeDredd | 242,096,226 |
| 9 | Vitos | 216,596,099 |
| 10 | Aurum KodEXo | 212,753,493 |
Most Successful Attacks
| # | Name | Attacks |
|---|---|---|
| 1 | Cirno | 3,489,634 |
| 2 | Shoebob | 3,268,812 |
| 3 | CyberGhost | 2,597,614 |
| 4 | Thug89 | 2,414,962 |
| 5 | Jackkdanialz | 2,263,874 |
Most Followers
| # | Name | Followers |
|---|---|---|
| 1 | Despair | 173 |
| 2 | KittenInMyCerealz | 89 |
| 3 | Zlocimir | 57 |
| 4 | Cyberkilla | 46 |
| 5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
| # | Name | Exp/Month |
|---|---|---|
| 1 | FoxBloom | 6,371,691 |
| 2 | Cirno | 5,617,002 |
| 3 | Vitos | 5,157,050 |
| 4 | CaRnAgE | 4,242,523 |
| 5 | Thug89 | 4,119,909 |
Most Wealthy
| # | Name | Credits |
|---|---|---|
| 1 | Symphony | 26,539,733,410 |
| 2 | syberwurx | 24,822,289,679 |
| 3 | Detective Jake Peralta | 13,312,820,695 |
| 4 | judgeDredd | 11,300,386,355 |
| 5 | Devilcat | 10,369,900,833 |
| 6 | Jackkdanialz | 9,695,628,957 |
| 7 | Jyreeil | 8,451,387,609 |
| 8 | Enterprise | 6,173,169,520 |
| 9 | CyberGhost | 5,710,951,138 |
| 10 | Dr Harry Vanderspeigle | 5,552,266,701 |
Most Successful Defends
| # | Name | Defends |
|---|---|---|
| 1 | Jackkdanialz | 15,830 |
| 2 | Aurum KodEXo | 5,510 |
| 3 | uhuz | 2,895 |
| 4 | Symphony | 2,419 |
| 5 | Cyberkilla | 2,286 |
Most Bounties Collected
| # | Name | Bounties |
|---|---|---|
| 1 | Jackkdanialz | 77,585 |
| 2 | syberwurx | 63,055 |
| 3 | CyberGhost | 62,169 |
| 4 | Jyreeil | 38,469 |
| 5 | Alba | 37,715 |
Most Link Clicks
| # | Name | Clicks |
|---|---|---|
| 1 | DemonicJ | 782,049 |
| 2 | Shoebob | 575,590 |
| 3 | Dagahra | 525,949 |
| 4 | StuLax18 | 524,548 |
| 5 | Air | 517,477 |
| 6 | Jackkdanialz | 427,495 |
| 7 | Thug89 | 423,488 |
| 8 | Aurum KodEXo | 413,020 |
| 9 | Gale | 411,321 |
| 10 | Superdark ]I-W[ | 353,964 |
Most Successful Raids
| # | Name | Raids |
|---|---|---|
| 1 | Alba | 77,278 |
| 2 | Dythark | 75,071 |
| 3 | Joker | 56,803 |
| 4 | Aurum KodEXo | 54,475 |
| 5 | Dagahra | 46,046 |
Most Active Referrals
| # | Name | Referrals |
|---|---|---|
| 1 | Symphony | 1 |
| 2 | Gale | 1 |
| 3 | DeadAim | 1 |